Terminal, files, and data
This slice is the day-to-day terminal toolbox: shells, tmux, file navigation, fuzzy search, structured data, databases, and docs readers.
Shells, prompts, and terminal orchestrationโ
| Tool | Source | Why it is here |
|---|
fish, bash | brew | managed shell environments |
fish-lsp | brew | language server for fish configs/completions |
starship | brew | prompt |
tmux | brew | terminal workbench and popup surface |
dekit | brew | multi-process terminal runner |
ghostty | cask | terminal app |
File navigation, search, and cleanupโ
Structured data and databasesโ
| Tool | Source | Why it is here |
|---|
jq, yq, ijq | brew | JSON/YAML query and TUI exploration |
xan, sheets | brew | CSV/spreadsheet workflows |
rainfrog, lazysql | brew | database TUIs |
igrep, nless | brew | interactive grep/less-style data exploration |
mdtt, enola | custom | release-installed terminal data/search utilities |
Docs and knowledge in the terminalโ